The Changing Wage Distribution in Germany between 1985 and 2006
JOURNAL ARTICLE
Cite JOURNAL ARTICLE
Style
Format
The Changing Wage Distribution in Germany between 1985 and 2006
Giesecke, Johannes | Verwiebe, Roland
Journal of Contextual Economics – Schmollers Jahrbuch, Vol. 129(2009), Iss. 2 : pp. 191–201 | First published online: October 03, 2017
9 Citations (CrossRef)
Additional Information
Article Details
Author Details
Johannes Giesecke, Social Science Research Center Berlin, Reichpietschufer 50, 10785 Berlin, Germany.
Roland Verwiebe, University of Hamburg, Institute of Sociology, Social Science Research Methods, Allende-Platz 1, 20146 Hamburg, Germany.
Cited By
- 
                                                                            ArbeitsmarktsoziologieBerufe und ArbeitsmarktAbraham, Martin | Damelang, Andreas | Haupt, Andreas2018 https://doi.org/10.1007/978-3-658-02256-3_7 [Citations: 9]
- 
                                                                            Erklärungsansätze für die Ungleichheitsentwicklung in DeutschlandStein, Ulrike Sozialer Fortschritt, Vol. 63(2014), Iss. 12 P.315 https://doi.org/10.3790/sfo.63.12.315 [Citations: 1]
- 
                                                                            Occupation-specific wage returns: shedding light on differentials between employees with a VET degree either with or without an AbiturFriedrich, Anett | Hirtz, SandraEmpirical Research in Vocational Education and Training, Vol. 13(2021), Iss. 1 https://doi.org/10.1186/s40461-021-00111-5 [Citations: 3]
- 
                                                                            The Digital Twin of HumansDigital Twins in Flexible Online Work: Crowdworkers on German-Language PlatformsHemsen, Paul | Reimann, Mareike | Schneider, Martin2023 https://doi.org/10.1007/978-3-031-26104-6_12 [Citations: 0]
- 
                                                                            Establishment heterogeneity, rent sharing and the rise of wage inequality in GermanyKonings, François Rycx and Vincent Vandenberghe, Jozef | Ohlert, ClemensInternational Journal of Manpower, Vol. 37(2016), Iss. 2 P.210 https://doi.org/10.1108/IJM-01-2015-0005 [Citations: 7]
- 
                                                                            Do internal labour markets protect the unskilled from low payment? Evidence from GermanyJohn Burgess and Professor Julia Connell, Professor | Lengfeld, Holger | Ohlert, ClemensInternational Journal of Manpower, Vol. 36(2015), Iss. 6 P.874 https://doi.org/10.1108/IJM-01-2014-0033 [Citations: 4]
- 
                                                                            The Immigrant-Native Wage Gap in Germany RevisitedIngwersen, Kai | Thomsen, Stephan LotharSSRN Electronic Journal, Vol. (2019), Iss. https://doi.org/10.2139/ssrn.3401126 [Citations: 7]
- 
                                                                            The immigrant-native wage gap in Germany revisitedIngwersen, Kai | Thomsen, Stephan L.The Journal of Economic Inequality, Vol. 19(2021), Iss. 4 P.825 https://doi.org/10.1007/s10888-021-09493-8 [Citations: 27]
- 
                                                                            Wachsende Lohnungleichheit in DeutschlandGiesecke, Johannes | Verwiebe, RolandBerliner Journal für Soziologie, Vol. 19(2009), Iss. 4 P.531 https://doi.org/10.1007/s11609-009-0108-x [Citations: 15]
Abstract
In this paper the changes in the wage distribution in (West-)Germany between 1985 and 2006 are analysed. The theoretical framework is based on the literature on skill-biased technological change (SBTC) and on structural theory. Analyses draw on descriptive measures of the development of wage inequality among blue- and white-collar workers as well as on regression analyses of individual and structural determinants of wages for the years 1985 to 2006. The results show that wage inequality remained fairly constant until the early 1990s, but started to increase from the mid-1990s onwards. Moreover, regression analyses reveal that this increase was paralleled by rising inter-class wage differentials, while returns to (higher) education decreased.
