Banks, Regions and Development After the Crisis and Under the New Regulatory System
JOURNAL ARTICLE
Cite JOURNAL ARTICLE
Style
Format
Banks, Regions and Development After the Crisis and Under the New Regulatory System
Alessandrini, Pietro | Fratianni, Michele | Papi, Luca | Zazzaro, Alberto
Credit and Capital Markets – Kredit und Kapital, Vol. 49(2016), Iss. 4 : pp. 535–561 | First published online: October 03, 2017
15 Citations (CrossRef)
Additional Information
Article Details
Author Details
Prof. Pietro Alessandrini, MoFiR and Università Politecnica delle Marche, Ancona, Italy
Prof. Michele Fratianni, Indiana University, MoFiR and Università Politecnica delle Marche, Ancona, Italy
Prof. Luca Papi, Università Politecnica delle Marche, Ancona, Italy and MoFiR
Prof. Alberto Zazzaro, Università di Napoli Federico II, Università Politecnica delle Marche, Ancona, Italy, MoFiR and CSEF
Cited By
- 
                                                                            „In Vielfalt vereint“ und „Subsidiarität“ – Grundprinzipien der Europäischen Union aus der Perspektive der BankenunionGischer, Horst | Ilchmann, Christian | Richter, ToniList Forum für Wirtschafts- und Finanzpolitik, Vol. 43(2017), Iss. 3 P.321 https://doi.org/10.1007/s41025-017-0080-8 [Citations: 3]
- 
                                                                            The COVID‐19 Pandemic and Relationship Banking in Germany: Will Regional Banks Cushion an Economic Decline or is A Banking Crisis Looming?Flögel, Franz | Gärtner, StefanTijdschrift voor Economische en Sociale Geografie, Vol. 111(2020), Iss. 3 P.416 https://doi.org/10.1111/tesg.12440 [Citations: 36]
- 
                                                                            Spurious Regulation: Who Believes in 'No More Bailouts'?Henning, Mark | Lehrbass, FrankSSRN Electronic Journal , Vol. (2018), Iss. https://doi.org/10.2139/ssrn.3210468 [Citations: 0]
- 
                                                                            Impact of spatial concentration of the Russian banking sector on lending to regions and small and medium businessesAgeeva, S. D. | Mishura, A. V.Voprosy Ekonomiki, Vol. (2019), Iss. 1 P.92 https://doi.org/10.32609/0042-8736-2019-1-92-108 [Citations: 5]
- 
                                                                            The Banking Systems of Germany, the UK and Spain from a Spatial Perspective: Lessons Learned and What Is to Be Done?Fllgel, Franz | GGrtner, StefanSSRN Electronic Journal, Vol. (2018), Iss. https://doi.org/10.2139/ssrn.3128840 [Citations: 1]
- 
                                                                            Will FinTech make regional banks superfluous for small firm finance? Observations from soft information‐based lending in GermanyFlögel, Franz | Beckamp, MariusEconomic Notes, Vol. 49(2020), Iss. 2 https://doi.org/10.1111/ecno.12159 [Citations: 18]
- 
                                                                            Proportionalität in der Bankenregulierung: Brauchen wir eine Small Banking Box? Eine empirische AnalyseBauer, Christian Vierteljahrshefte zur Wirtschaftsforschung, Vol. 92(2023), Iss. 3 P.61 https://doi.org/10.3790/vjh.92.3.61 [Citations: 0]
- 
                                                                            Post-financial crisis times: Only a short phase of re-intermediation and re-direction to boring banking business models? Regulatory burden, fintech competition and concentration processesSchackmann-Fallis, Karl-Peter | Weiss, MirkoVierteljahrshefte zur Wirtschaftsforschung, Vol. 87(2018), Iss. 4 P.87 https://doi.org/10.3790/vjh.87.4.87 [Citations: 2]
- 
                                                                            Inclusion of Asset Prices: An Argument for Monetary Policy and the Phillips CurveMislin, Alexander Applied Economics Quarterly, Vol. 64(2018), Iss. 3 P.239 https://doi.org/10.3790/aeq.64.3.239 [Citations: 1]
- 
                                                                            The Banking Systems of Germany, UK and Spain from a Spatial Perspective: The Spanish CaseGGrtner, Stefan | Fernnndez, JorgeSSRN Electronic Journal, Vol. (2018), Iss. https://doi.org/10.2139/ssrn.3160010 [Citations: 3]
- 
                                                                            Die Rolle der Sparkassen auf dem deutschen BankenmarktSchackmann-Fallis, Karl-Peter | Weiß, MirkoList Forum für Wirtschafts- und Finanzpolitik, Vol. 43(2017), Iss. 3 P.343 https://doi.org/10.1007/s41025-017-0083-5 [Citations: 1]
- 
                                                                            Optimal regulation of banking system’s advanced credit risk management by unified computational representation of business processes across the entire banking systemAlrabiah, Abdulrahman | Elgammal, Mohammed MCogent Economics & Finance, Vol. 6(2018), Iss. 1 P.1486685 https://doi.org/10.1080/23322039.2018.1486685 [Citations: 5]
- 
                                                                            Regional entrepreneurship and the structure of the banking marketMoccia, Sara | Pennacchio, LucaRegional Studies, Regional Science, Vol. 10(2023), Iss. 1 P.394 https://doi.org/10.1080/21681376.2023.2186804 [Citations: 1]
- 
                                                                            The Banking Systems of Germany, the UK and Spain from a Spatial Perspective: The German CaseFlögel, Franz | Gärtner, StefanSSRN Electronic Journal, Vol. (2018), Iss. https://doi.org/10.2139/ssrn.3211892 [Citations: 8]
- 
                                                                            Zur Bedeutung und Zukunft dezentraler Banken für die KMU-Finanzierung in DeutschlandGärtner, Stefan | Flögel, FranzZfKE – Zeitschrift für KMU und Entrepreneurship, Vol. 65(2017), Iss. 1–2 P.41 https://doi.org/10.3790/zfke.65.1-2.41 [Citations: 6]
Abstract
>
One of the most evident consequences of the Great Financial Crisis has been a rapid expansion of banking regulation. We argue that the burden of the new regulatory system is asymmetric, driving small banks to the „too-small-to-survive" zone, while reinforcing the „too-big-to-fail" protection for big banks. The asymmetric effect on banking structure produces related asymmetries on firms and regional economies, in light of the fact that small firms and peripheral regions are highly dependent on bank credit and need strategic proximity of banking structures. Finally, our review of the literature on different countries and on different periods of time, including the financial crisis years, suggests the importance of a differentiated banking model when firms and regions are heterogeneous. There is no obvious optimal size of bank.
Table of Contents
| Section Title | Page | Action | Price | 
|---|---|---|---|
| Pietro Alessandrini et al.: Banks, Regions and Development. After the Crisis and Under the New Regulatory System | 1 | 
